| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Results: 140 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Butcher | Hoquiam | Fall | Joe Witman, (9) | West Seattle | 1:02 |
| Jacob Conklin | Federal Way | Fall | Jordan Sypher, (11) | Mount Si | 5:46 |
| Wil'Flower Volker | Vashon Island | Fall | Travis Reynolds, (9) | Thomas Jefferson | 0:44 |
| David Lepeska | Mount Ranier | Fall | Brandon Robinson, (12) | Anacortes | 1:18 |
| Cody Kirkpatrick | Klahowya | Fall | Devon Wright, (9) | Auburn Mountainview | 0:46 |
| Eugen Siderov | Columbia River | Fall | Kevin Shardelman | Bremerton | 0:35 |
| Andy Wray | Kentlake | Dec | Paul Koenigsacker, (12) | Sequim | 11-4 |
| Diego Lira | Cedarcrest | M-Dec | Peter Paskell, (11) | Bainbridge | 12-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordan Sypher | Mount Si | Fall | Joe Witman, (9) | West Seattle | 1:55 |
| Brandon Robinson | Anacortes | Fall | Travis Reynolds, (9) | Thomas Jefferson | 2:10 |
| Devon Wright | Auburn Mountainview | T-Fall | Kevin Shardelman | Bremerton | 16-0 |
| Paul Koenigsacker | Sequim | Fall | Peter Paskell, (11) | Bainbridge | 3:46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Butcher | Hoquiam | Dec | Jacob Conklin, (10) | Federal Way | 10-8 |
| David Lepeska | Mount Ranier | Dec | Wil'Flower Volker | Vashon Island | 5-3 |
| Cody Kirkpatrick | Klahowya | Fall | Eugen Siderov, (12) | Columbia River | 3:37 |
| Andy Wray | Kentlake | Dec | Diego Lira | Cedarcrest | 6-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Wil'Flower Volker | Vashon Island | Dec | Jordan Sypher, (11) | Mount Si | 2-1 |
| Jacob Conklin | Federal Way | Fall | Brandon Robinson, (12) | Anacortes | 0:28 |
| Diego Lira | Cedarcrest | Fall | Devon Wright, (9) | Auburn Mountainview | 2:14 |
| Eugen Siderov | Columbia River | M-Dec | Paul Koenigsacker, (12) | Sequim | 15-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Wil'Flower Volker | Vashon Island | Fall | Jacob Conklin, (10) | Federal Way | 2:30 |
| Diego Lira | Cedarcrest | Dec | Eugen Siderov, (12) | Columbia River | 5-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Butcher | Hoquiam | Fall | David Lepeska, (11) | Mount Ranier | 5:53 |
| Andy Wray | Kentlake | Dec | Cody Kirkpatrick, (12) | Klahowya | 9-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Kirkpatrick | Klahowya | Dec | Wil'Flower Volker | Vashon Island | 7-2 |
| Diego Lira | Cedarcrest | Fall | David Lepeska, (11) | Mount Ranier | 4:52 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Wil'Flower Volker | Vashon Island | M-Dec | David Lepeska, (11) | Mount Ranier | 13-3 |
| Diego Lira | Cedarcrest | Dec | Cody Kirkpatrick, (12) | Klahowya | 4-1 |
| Andy Wray | Kentlake | M-Dec | Brandon Butcher, (12) | Hoquiam | 16-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|