| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Results: 103 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Billy Richardson | Bremerton | Fall | JD Gorman | Cedarcrest | 1:46 |
| Jeremy Ardazone | Columbia River | Fall | Ryan Makala, (9) | Mount Si | 3:40 |
| Ryan Gilson | Federal Way | Fall | Nick Grinnell, (9) | Sequim | 5:48 |
| DJ Lombardo | Auburn Mountainview | M-Dec | Eli Narte, (9) | Bainbridge | 12-2 |
| Zack Bridgeman | Hoquiam | Fall | Nam Nguyen, (12) | Mount Ranier | 1:15 |
| Adam LaFave | Clover Park | Fall | Daniel Brown, (9) | Anacortes | 5:09 |
| Michael Haugen | Kentlake | Fall | Chris Nishimura, (9) | Thomas Jefferson | 2:18 |
| D'Lonn Ferry | West Seattle | Dec | Jordan H. Jones | Bremerton | 11-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Billy Richardson | Bremerton | Dec | Jeremy Ardazone, (9) | Columbia River | 4-1 |
| DJ Lombardo | Auburn Mountainview | Fall | Ryan Gilson, (10) | Federal Way | 3:35 |
| Zack Bridgeman | Hoquiam | Fall | Adam LaFave, (11) | Clover Park | 4:56 |
| D'Lonn Ferry | West Seattle | Dec | Michael Haugen, (9) | Kentlake | 9-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jordan H. Jones | Bremerton | Fall | Chris Nishimura, (9) | Thomas Jefferson | 5:25 |
| Daniel Brown | Anacortes | Fall | Nam Nguyen, (12) | Mount Ranier | 3:16 |
| Eli Narte | Bainbridge | Fall | Nick Grinnell, (9) | Sequim | 3:52 |
| Ryan Makala | Mount Si | Dec | JD Gorman | Cedarcrest | 9-8 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Ardazone | Columbia River | Fall | Jordan H. Jones | Bremerton | 2:30 |
| Daniel Brown | Anacortes | M-Dec | Ryan Gilson, (10) | Federal Way | 8-0 |
| Adam LaFave | Clover Park | Fall | Eli Narte, (9) | Bainbridge | 3:30 |
| Michael Haugen | Kentlake | Fall | Ryan Makala, (9) | Mount Si | 1:33 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Billy Richardson | Bremerton | Dec | DJ Lombardo, (10) | Auburn Mountainview | 7-0 |
| D'Lonn Ferry | West Seattle | Dec | Zack Bridgeman, (9) | Hoquiam | 9-8 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Daniel Brown | Anacortes | Fall | Jeremy Ardazone, (9) | Columbia River | 4:28 |
| Adam LaFave | Clover Park | Fall | Michael Haugen, (9) | Kentlake | 4:33 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Brown | Anacortes | Dec | Zack Bridgeman, (9) | Hoquiam | 10-8 |
| Adam LaFave | Clover Park | Fall | DJ Lombardo, (10) | Auburn Mountainview | 2:49 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zack Bridgeman | Hoquiam | Fall | DJ Lombardo, (10) | Auburn Mountainview | 5:20 |
| Adam LaFave | Clover Park | Dec | Daniel Brown, (9) | Anacortes | 6-2 |
| Billy Richardson | Bremerton | M-Dec | D'Lonn Ferry, (10) | West Seattle | 14-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|