| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Port Townsend - 64.00 Points | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Jordan Browning Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ken Jolley | Auburn Mountainview | Fall 3:01 |
| Lost | Chris Stone | Renton | Fall 1:52 |
| Lost | Patrick Macala | Bainbridge | Dec 6-4 |
| 130 Mitchell Halcomb Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Harry Epply | West Seattle | Fall 1:51 |
| Lost | Rogen Lopez | Vashon Island | Fall 3:23 |
| Lost | Brian Alexander | Mount Ranier | Frft |
| 135 Tyler Westlund Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Trent Drabek | Sequim | M-Dec 12-0 |
| Lost | Stuart Hallock | Mount Si | Dec 8-2 |
| 145 Richard Hanna Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andy Chinn | Sequim | Fall 3:43 |
| Lost | Kamren Mogal | Auburn Mountainview | Fall 4:32 |
| 152 Will Bringgold Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Isaac Tadeo | Auburn Mountainview | Fall 1:38 |
| Won | Jordan Wigington | Columbia River | M-Dec 12-4 |
| Won | Ian Brooks | Bainbridge | Dec 7-3 |
| Lost | David Howard | Cedarcrest | M-Dec 18-5 |
| 171 Sloan Guitierrez Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeff Rhode | Kentlake | Fall 0:35 |
| Won | Kelvin Tatum | Clover Park | Fall 0:58 |
| Won | Nick Dickson | Sequim | Fall 3:44 |
| Won | Landon Steiger | Federal Way | M-Dec 18-8 |
| 189 Christian Dubois Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Kiel | West Seattle | Fall 3:31 |
| Lost | Chris Vineyard | Klahowya | Fall 4:01 |
| 215 Josh Curfman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tim Priebe | Hoquiam | Fall 1:58 |
| Won | Colin Carter | Bremerton | Fall 1:33 |
| Lost | Brett Laymon | Renton | Fall 0:42 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|