| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 189 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Spenser Sharp | Hoquiam | 12 | 16- 1 | 94.12 |
| Jon Roberts | Clover Park | 12 | 12- 1 | 92.31 |
| Zeb Frongello | Sequim | 11 | 5- 2 | 71.43 |
| Justin Kiel | West Seattle | 11 | 6- 3 | 66.67 |
| Taylor Firman | Kentlake | 11 | 10- 5 | 66.67 |
| Seth Merritt | Mount Si | 12 | 4- 2 | 66.67 |
| Corey Muma | Mount Ranier | 12 | 3- 2 | 60.00 |
| Chris Cole | Cedarcrest | 3- 2 | 60.00 | |
| Jake Fackler | Columbia River | 12 | 12- 8 | 60.00 |
| Tim Brown | Federal Way | 12 | 9- 7 | 56.25 |
| Bryce Sandahl | Renton | 10 | 7- 10 | 41.18 |
| Kristian Agematu | Auburn Mountainview | 10 | 1- 2 | 33.33 |
| Chris Vineyard | Klahowya | 11 | 1- 2 | 33.33 |
| Zach Roth | Thomas Jefferson | 9 | 3- 8 | 27.27 |
| Christian Dubois | Port Townsend | 10 | 0- 2 | 0.00 |
| Mason Remy | Bainbridge | 9 | 0- 2 | 0.00 |
| Kellen Delano | Port Angeles | 10 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|