| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 171 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Sloan Guitierrez | Port Townsend | 12 | 4- 0 | 100.00 |
| Jared Walsh | Kentlake | 11 | 9- 4 | 69.23 |
| Landon Steiger | Federal Way | 12 | 12- 6 | 66.67 |
| Rick Westerman | Cedarcrest | 4- 2 | 66.67 | |
| Aaron Shoults | Mount Ranier | 12 | 10- 6 | 62.50 |
| Nick Dickson | Sequim | 11 | 3- 2 | 60.00 |
| Kelvin Tatum | Clover Park | 10 | 9- 7 | 56.25 |
| Jack Traxtle | Hoquiam | 12 | 4- 4 | 50.00 |
| Jeff Rhode | Kentlake | 12 | 2- 2 | 50.00 |
| Cody Ogden | Thomas Jefferson | 10 | 7- 9 | 43.75 |
| Jacob Smalser | Klahowya | 12 | 1- 2 | 33.33 |
| Dereck Hannaman | Mount Si | 11 | 1- 2 | 33.33 |
| Ryan Dufek | Bremerton | 10 | 1- 3 | 25.00 |
| Kyle Tornga | Anacortes | 12 | 0- 2 | 0.00 |
| Sophonara Sao | Auburn Mountainview | 11 | 0- 2 | 0.00 |
| Sam Adams | Port Angeles | 10 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|