| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 152 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| David Howard | Cedarcrest | 4- 0 | 100.00 | |
| Ian Brooks | Bainbridge | 12 | 4- 1 | 80.00 |
| Will Bringgold | Port Townsend | 12 | 3- 1 | 75.00 |
| Cameron Carillo | Kentlake | 11 | 9- 5 | 64.29 |
| Jordan Wigington | Columbia River | 11 | 7- 4 | 63.64 |
| Joel Veloni | Hoquiam | 9 | 11- 7 | 61.11 |
| Joel Kirkpatrick | Anacortes | 12 | 3- 2 | 60.00 |
| Justin Southern | Federal Way | 10 | 5- 4 | 55.56 |
| Zack Pesicka | Mount Ranier | 11 | 8- 7 | 53.33 |
| Kenny Morrison | Mount Si | 11 | 2- 2 | 50.00 |
| Keon Price | Clover Park | 12 | 5- 6 | 45.45 |
| Isaac Tadeo | Auburn Mountainview | 9 | 1- 2 | 33.33 |
| Mike Terry | Sequim | 10 | 1- 2 | 33.33 |
| Scott VanEaton | Thomas Jefferson | 9 | 2- 7 | 22.22 |
| David Osborne | Bremerton | 0- 2 | 0.00 | |
| Dan Deese | Port Angeles | 10 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|