| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 145 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Patrick Simpson | Anacortes | 12 | 4- 0 | 100.00 |
| Andy Chinn | Sequim | 12 | 13- 2 | 86.67 |
| Jesse Stokke | Kentlake | 12 | 11- 4 | 73.33 |
| Jackson Edens | Hoquiam | 12 | 15- 6 | 71.43 |
| Sid Younger | Clover Park | 11 | 15- 8 | 65.22 |
| Ivan Moreno | Columbia River | 10 | 6- 4 | 60.00 |
| Patrick Fleming | Mount Ranier | 11 | 7- 5 | 58.33 |
| Big Bill Olsen | Vashon Island | 3- 3 | 50.00 | |
| Michael HernandezJones | Bremerton | 12 | 6- 8 | 42.86 |
| Darren Faber | Federal Way | 9 | 6- 10 | 37.50 |
| Kamren Mogal | Auburn Mountainview | 9 | 1- 2 | 33.33 |
| Karl Neumann | Klahowya | 10 | 1- 2 | 33.33 |
| Evan Brammer | Cedarcrest | 1- 2 | 33.33 | |
| Will Logan | Thomas Jefferson | 9 | 2- 7 | 22.22 |
| Richard Hanna | Port Townsend | 9 | 0- 2 | 0.00 |
| Jay Dochnahl | Mount Si | 11 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|