| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 140 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Diego Lira | Cedarcrest | 5- 1 | 83.33 | |
| Eugen Siderov | Columbia River | 12 | 12- 3 | 80.00 |
| Andy Wray | Kentlake | 12 | 10- 4 | 71.43 |
| Brandon Butcher | Hoquiam | 12 | 12- 5 | 70.59 |
| Wil'Flower Volker | Vashon Island | 4- 2 | 66.67 | |
| David Lepeska | Mount Ranier | 11 | 10- 6 | 62.50 |
| Cody Kirkpatrick | Klahowya | 12 | 3- 2 | 60.00 |
| Jacob Conklin | Federal Way | 10 | 9- 9 | 50.00 |
| Paul Koenigsacker | Sequim | 12 | 9- 11 | 45.00 |
| Brandon Robinson | Anacortes | 12 | 1- 2 | 33.33 |
| Devon Wright | Auburn Mountainview | 9 | 1- 2 | 33.33 |
| Jordan Sypher | Mount Si | 11 | 1- 2 | 33.33 |
| Travis Reynolds | Thomas Jefferson | 9 | 0- 6 | 0.00 |
| Kevin Shardelman | Bremerton | 0- 2 | 0.00 | |
| Peter Paskell | Bainbridge | 11 | 0- 2 | 0.00 |
| Joe Witman | West Seattle | 9 | 0- 7 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|