| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 125 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chris Stone | Renton | 11 | 19- 1 | 95.00 |
| Matt McCullar | Clover Park | 11 | 16- 4 | 80.00 |
| Alex Gateman | Vashon Island | 3- 1 | 75.00 | |
| Tyler Trulson | West Seattle | 11 | 6- 3 | 66.67 |
| Brian Skolrood | Hoquiam | 11 | 13- 7 | 65.00 |
| Zack Callahan | Kentlake | 10 | 9- 5 | 64.29 |
| Tim Givan | Federal Way | 11 | 12- 7 | 63.16 |
| D'Ante Nellam | Thomas Jefferson | 12 | 5- 3 | 62.50 |
| Daniel Guzman | Bremerton | 12 | 3- 3 | 50.00 |
| Travis Guisasala | Mount Ranier | 10 | 5- 7 | 41.67 |
| Alex O'Donnell | Sequim | 9 | 5- 7 | 41.67 |
| Jordan Browning | Port Townsend | 10 | 1- 2 | 33.33 |
| Noah Caffrey | Klahowya | 10 | 1- 2 | 33.33 |
| Patrick Macala | Bainbridge | 12 | 1- 2 | 33.33 |
| Kyle Olson | Cedarcrest | 1- 2 | 33.33 | |
| Joe Taklo | Mount Si | 11 | 1- 2 | 33.33 |
| Brennen Sharp | Anacortes | 9 | 1- 2 | 33.33 |
| Ken Jolley | Auburn Mountainview | 9 | 0- 2 | 0.00 |
| Brent Kieszling | Bremerton | 11 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|