| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 119 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Alex Steamboat | Vashon Island | 4- 0 | 100.00 | |
| Anthony Gowdy | Sequim | 12 | 13- 1 | 92.86 |
| Austin Carrillo | Kentlake | 9 | 10- 4 | 71.43 |
| Scott Lindquest | Columbia River | 9 | 14- 6 | 70.00 |
| Grant Fujii | Renton | 11 | 14- 6 | 70.00 |
| Sampson Onevathana | Renton | 11 | 14- 6 | 70.00 |
| Daniel Jeon | Federal Way | 12 | 13- 7 | 65.00 |
| Chad Meldrum | Port Angeles | 10 | 13- 9 | 59.09 |
| Ricky Bobdilla | Auburn Mountainview | 10 | 1- 2 | 33.33 |
| Brent Todd | Klahowya | 11 | 1- 2 | 33.33 |
| Ross Ebbay | Bremerton | 1- 2 | 33.33 | |
| Bryan Carroll | Cedarcrest | 1- 2 | 33.33 | |
| Delano Jordan | West Seattle | 9 | 2- 4 | 33.33 |
| Chris Woods | Clover Park | 9 | 2- 14 | 12.50 |
| Brandon Brown | Anacortes | 12 | 0- 1 | 0.00 |
| Keith Robert | Bainbridge | 10 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|