| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 103 | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Billy Richardson | Bremerton | 4- 0 | 100.00 | |
| D'Lonn Ferry | West Seattle | 10 | 7- 2 | 77.78 |
| Zack Bridgeman | Hoquiam | 9 | 15- 5 | 75.00 |
| Ryan Gilson | Federal Way | 10 | 11- 5 | 68.75 |
| Daniel Brown | Anacortes | 9 | 4- 2 | 66.67 |
| Adam LaFave | Clover Park | 11 | 13- 7 | 65.00 |
| Nam Nguyen | Mount Ranier | 12 | 8- 7 | 53.33 |
| Jeremy Ardazone | Columbia River | 9 | 9- 9 | 50.00 |
| Chris Nishimura | Thomas Jefferson | 9 | 5- 5 | 50.00 |
| Michael Haugen | Kentlake | 9 | 6- 7 | 46.15 |
| DJ Lombardo | Auburn Mountainview | 10 | 2- 3 | 40.00 |
| Jordan H. Jones | Bremerton | 1- 2 | 33.33 | |
| Eli Narte | Bainbridge | 9 | 1- 2 | 33.33 |
| Ryan Makala | Mount Si | 9 | 1- 2 | 33.33 |
| Nick Grinnell | Sequim | 9 | 0- 2 | 0.00 |
| JD Gorman | Cedarcrest | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|