| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Auburn Mountainview | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | DJ Lombardo | 10 | 2- 3 |
| 112 | Jericho Urmenita | 9 | 1- 2 |
| 119 | Ricky Bobdilla | 10 | 1- 2 |
| 125 | Ken Jolley | 9 | 0- 2 |
| 130 | Luke Peterson | 9 | 0- 2 |
| 135 | Amelio Hensel | 9 | 1- 2 |
| 140 | Devon Wright | 9 | 1- 2 |
| 145 | Kamren Mogal | 9 | 1- 2 |
| 152 | Isaac Tadeo | 9 | 1- 2 |
| 160 | Austin Aronson | 9 | 0- 2 |
| 171 | Sophonara Sao | 11 | 0- 2 |
| 189 | Kristian Agematu | 10 | 1- 2 |
| 215 | Tyler Felix | 10 | 0- 2 |
| 275 | JC Travis | 9 | 0- 1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|