| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Bremerton | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jordan H. Jones | 1- 2 | |
| 103 | Billy Richardson | 4- 0 | |
| 112 | Ean Phillips | 0- 2 | |
| 119 | Ross Ebbay | 1- 2 | |
| 125 | Daniel Guzman | 12 | 3- 3 |
| 125 | Brent Kieszling | 11 | 0- 2 |
| 130 | Ramon Herrick | 10 | 0- 2 |
| 135 | Daniel Sawyers | 12 | 10- 2 |
| 140 | Kevin Shardelman | 0- 2 | |
| 145 | Michael HernandezJones | 12 | 6- 8 |
| 152 | David Osborne | 0- 2 | |
| 160 | Dani Dindlebeck | 11- 4 | |
| 171 | Ryan Dufek | 10 | 1- 3 |
| 215 | Colin Carter | 12 | 3- 7 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|