| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Anacortes | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Daniel Brown | 9 | 4- 2 |
| 119 | Brandon Brown | 12 | 0- 1 |
| 125 | Brennen Sharp | 9 | 1- 2 |
| 130 | Spencer Andrich | 10 | 0- 2 |
| 140 | Brandon Robinson | 12 | 1- 2 |
| 145 | Patrick Simpson | 12 | 4- 0 |
| 152 | Joel Kirkpatrick | 12 | 3- 2 |
| 160 | Luke Thompson | 11 | 0- 2 |
| 171 | Kyle Tornga | 12 | 0- 2 |
| 215 | Tad Shuler | 12 | 1- 2 |
| 275 | Brian Bonner | 12 | 3- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|