| Sequim | ||||
| 9th Annual Rainshadow Wrestling Tournament | ||||
| Home | ||||
| 1/6/2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Kentlake | 186.50 | |
| 2. | Hoquiam | 178.50 | |
| 3. | Vashon Island | 159.50 | |
| 4. | Federal Way | 122.50 | |
| 5. | Cedarcrest | 118.00 | |
| 6. | Columbia River | 113.00 | |
| 7. | Clover Park | 105.00 | |
| 8. | Klahowya | 104.00 | |
| 9. | Sequim | 103.00 | |
| 10. | Mount Ranier | 100.00 | |
| 11. | Mount Si | 90.50 | |
| 12. | Anacortes | 84.00 | |
| 13. | Port Townsend | 64.00 | |
| (tie) | Bremerton | 64.00 | |
| 15. | Renton | 61.00 | |
| 16. | Bainbridge | 60.00 | |
| 17. | Thomas Jefferson | 52.00 | |
| 18. | Port Angeles | 48.00 | |
| 19. | West Seattle | 46.00 | |
| 20. | Auburn Mountainview | 25.50 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|