| Sequim, WA | ||||
| 2010 Sequim Rainshadow Invitational | ||||
| Home | ||||
| Jan 8-9, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Cedarcrest | 207.00 | |
| 2. | North Mason | 198.00 | |
| 3. | Kingston | 148.00 | |
| (tie) | Mt Rainier | 148.00 | |
| 5. | Sequim | 142.50 | |
| 6. | Thomas Jefferson | 118.00 | |
| 7. | Renton | 112.00 | |
| 8. | North Kitsap | 94.00 | |
| 9. | Pt Townsend | 91.50 | |
| 10. | Pt Angeles | 89.00 | |
| 11. | Bremerton | 83.00 | |
| 12. | Bainbridge | 82.00 | |
| 13. | West Seattle | 46.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|