| |||||||||||||||||||||||||||||||||||||||
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ethan Hinton | Sequim | Fall | Dalton Williamson | Pt Angeles | 3:13 |
| Tyler Slater | Pt Angeles | Fall | Bobby Daly | Clover Park | 1:17 |
| Chase Hanlon | Mt Rainier | M-Dec | Brad Reeves | Mt Si | 10-1 |
| Mason Remy | Bainbridge | Fall | Cole Delaney | Peninsula | 3:10 |
| Zach Roth | Thomas Jefferson | Dec | Charlie Johnson | West Seattle | 4-1 |
| Michael Ruth | Bethel | Dec | Andrew Weitzel | Kentridge | 7-4 |
| Lee Glover | Olympic | Fall | Jake Ritter | Cedarcrest | 1:17 |
| Gatlin Hanna | Pt Townsend | Fall | Charles Stull | North Kitsap | :44 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dalton Williamson | Pt Angeles | M-Dec | Bobby Daly | Clover Park | 9-0 |
| Cole Delaney | Peninsula | Fall | Brad Reeves | Mt Si | 3:57 |
| Andrew Weitzel | Kentridge | Def | Charlie Johnson | West Seattle | |
| Jake Ritter | Cedarcrest | Fall | Charles Stull | North Kitsap | 1:34 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ethan Hinton | Sequim | Fall | Tyler Slater | Pt Angeles | 4:27 |
| Mason Remy | Bainbridge | M-Dec | Chase Hanlon | Mt Rainier | 14-6 |
| Michael Ruth | Bethel | Dec | Zach Roth | Thomas Jefferson | 3-2 |
| Gatlin Hanna | Pt Townsend | Dec | Lee Glover | Olympic | 7-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chase Hanlon | Mt Rainier | Dec | Dalton Williamson | Pt Angeles | 9-4 |
| Tyler Slater | Pt Angeles | Def | Cole Delaney | Peninsula | |
| Andrew Weitzel | Kentridge | Dec | Lee Glover | Olympic | 7-5 |
| Zach Roth | Thomas Jefferson | Fall | Jake Ritter | Cedarcrest | 4:32 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chase Hanlon | Mt Rainier | Dec | Tyler Slater | Pt Angeles | 7-3 |
| Zach Roth | Thomas Jefferson | Dec | Andrew Weitzel | Kentridge | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ethan Hinton | Sequim | M-Dec | Mason Remy, (12) | Bainbridge | 10-0 |
| Gatlin Hanna | Pt Townsend | Dec | Michael Ruth | Bethel | 7-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Michael Ruth | Bethel | Dec | Chase Hanlon | Mt Rainier | 5-1 |
| Mason Remy | Bainbridge | Dec | Zach Roth | Thomas Jefferson | 6-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach Roth | Thomas Jefferson | Dec | Chase Hanlon | Mt Rainier | 2-0 |
| Mason Remy | Bainbridge | Dec | Michael Ruth | Bethel | 9-4 |
| Ethan Hinton | Sequim | Fall | Gatlin Hanna | Pt Townsend | 3:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|