| |||||||||||||||||||||||||||||||||||||||
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Allan Dunlap | North Kitsap | Fall | Anthony Hein | Peninsula | 1:34 |
| Deric Guisasola | Mt Rainier | Fall | Mike Bereiter | Sequim | 5:30 |
| Randy Hentges | Thomas Jefferson | Fall | Shelby Williams | Mt Si | 4:59 |
| Theo McClean | Clover Park | Dec | Joe Wittman | West Seattle | 9-5 |
| Tim Hagreen | Cedarcrest | M-Dec | Luke Bartlett | Renton | 13-2 |
| Chris Bailey | Kentridge | Fall | Joe Pizzuto | Pt Angeles | 4:51 |
| Richard Hanna | Pt Townsend | Dec | Luke O'Halek | Olympic | 10-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Shelby Williams | Mt Si | Fall | Mike Bereiter | Sequim | 1:46 |
| Joe Wittman | West Seattle | Dec | Luke Bartlett | Renton | 7-2 |
| Luke O'Halek | Olympic | Fall | Joe Pizzuto | Pt Angeles | 2:55 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Teagan Franco | Bethel | T-Fall | Allan Dunlap | North Kitsap | 21-5 |
| Deric Guisasola | Mt Rainier | M-Dec | Randy Hentges | Thomas Jefferson | 18-8 |
| Theo McClean | Clover Park | Dec | Tim Hagreen | Cedarcrest | 8-1 |
| Richard Hanna | Pt Townsend | T-Fall | Chris Bailey | Kentridge | 18-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Randy Hentges | Thomas Jefferson | Fall | Anthony Hein | Peninsula | 1:55 |
| Shelby Williams | Mt Si | Dec | Allan Dunlap | North Kitsap | 5-1 |
| Joe Wittman | West Seattle | Dec | Chris Bailey | Kentridge | 7-0 |
| Luke O'Halek | Olympic | Dec | Tim Hagreen | Cedarcrest | 6-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Shelby Williams | Mt Si | Fall | Randy Hentges | Thomas Jefferson | 2:23 |
| Luke O'Halek | Olympic | Fall | Joe Wittman | West Seattle | 2:47 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Teagan Franco | Bethel | Fall | Deric Guisasola | Mt Rainier | :45 |
| Richard Hanna | Pt Townsend | Dec | Theo McClean | Clover Park | 3-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Theo McClean | Clover Park | Dec | Shelby Williams | Mt Si | 9-2 |
| Luke O'Halek | Olympic | Forf | Deric Guisasola | Mt Rainier |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shelby Williams | Mt Si | Forf | Deric Guisasola | Mt Rainier | |
| Theo McClean | Clover Park | Dec | Luke O'Halek | Olympic | 5-3 |
| Teagan Franco | Bethel | Fall | Richard Hanna | Pt Townsend | 1:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|