| |||||||||||||||||||||||||||||||||||||||
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brett Johnson | Pt Townsend | Fall | Eli Grammert | Cedarcrest | 1:08 |
| Lee Amador | Mt Si | Dec | Brandon Vaught | Pt Angeles | 4-2 |
| Josh Fleming | Mt Rainier | Fall | Paco Palomar | Clover Park | 2:44 |
| Zeke Nistrian | Thomas Jefferson | Fall | Antonio Barrera | Renton | 1:11 |
| Stevie Weaver | Pt Townsend | M-Dec | Dalton Ackley | Sequim | 14-4 |
| Alex Vellias | Bethel | Fall | Corey Touchette, (10) | Bainbridge | 5:40 |
| Jed Kenney | Cedarcrest | Dec | Daniel Jewett | North Kitsap | 11-5 |
| Darrick Reichert | Peninsula | Fall | Wes Smith | Kentridge | 3:13 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Vaught | Pt Angeles | Fall | Eli Grammert | Cedarcrest | 4:46 |
| Antonio Barrera | Renton | Fall | Paco Palomar | Clover Park | 1:47 |
| Corey Touchette | Bainbridge | Dec | Dalton Ackley | Sequim | 6-0 |
| Daniel Jewett | North Kitsap | Fall | Wes Smith | Kentridge | 2:43 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brett Johnson | Pt Townsend | Fall | Lee Amador | Mt Si | 3:21 |
| Zeke Nistrian | Thomas Jefferson | Dec | Josh Fleming | Mt Rainier | 7-5 |
| Stevie Weaver | Pt Townsend | M-Dec | Alex Vellias | Bethel | 15-3 |
| Darrick Reichert | Peninsula | Dec | Jed Kenney | Cedarcrest | 10-8 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Fleming | Mt Rainier | Fall | Brandon Vaught | Pt Angeles | :51 |
| Lee Amador | Mt Si | Fall | Antonio Barrera | Renton | 2:16 |
| Corey Touchette | Bainbridge | Dec | Jed Kenney | Cedarcrest | 8-6 |
| Daniel Jewett | North Kitsap | Dec | Alex Vellias | Bethel | 13-11 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Fleming | Mt Rainier | Fall | Lee Amador | Mt Si | 1:13 |
| Daniel Jewett | North Kitsap | Fall | Corey Touchette, (10) | Bainbridge | 2:09 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brett Johnson | Pt Townsend | DQ | Zeke Nistrian | Thomas Jefferson | |
| Stevie Weaver | Pt Townsend | M-Dec | Darrick Reichert | Peninsula | 9-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Fleming | Mt Rainier | Fall | Darrick Reichert | Peninsula | 2:37 |
| Zeke Nistrian | Thomas Jefferson | Fall | Daniel Jewett | North Kitsap | 4:48 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Daniel Jewett | North Kitsap | M-Dec | Darrick Reichert | Peninsula | 16-4 |
| Josh Fleming | Mt Rainier | Dec | Zeke Nistrian | Thomas Jefferson | 9-7 |
| Brett Johnson | Pt Townsend | Dec | Stevie Weaver | Pt Townsend | 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|