| Sequim | ||||
| 2009 Sequim Rainshadow Invitational | ||||
| Home | ||||
| Jan 2, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Kentridge | 155.50 | |
| 2. | Sequim | 144.00 | |
| 3. | Olympic | 134.00 | |
| 4. | Cedarcrest | 129.00 | |
| 5. | Mt Rainier | 120.00 | |
| (tie) | Pt Angeles | 120.00 | |
| 7. | Pt Townsend | 95.00 | |
| 8. | Thomas Jefferson | 93.00 | |
| 9. | Bremerton | 91.50 | |
| 10. | North Kitsap | 83.50 | |
| 11. | Mt Si | 76.00 | |
| 12. | Bethel | 69.50 | |
| 13. | Peninsula | 66.00 | |
| 14. | Bainbridge | 60.00 | |
| 15. | West Seattle | 51.00 | |
| 16. | Renton | 39.00 | |
| 17. | Clover Park | 18.00 | |
| 18. | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | -- | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|