| Sequim | ||||
| 2008 RainShadow | ||||
| Renton - 31.00 Points | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Aaron Garcia | Fr | 9- 4 | |
| 119 | Taylor Chow | 5- 8 | ||
| 125 | Anthony Martinez | 9- 3 | ||
| 130 | Casey McSwane | 10- 4 | 4th Place | |
| 135 | Johnny Huynh | 4- 5 | ||
| 145 | Lo Saephan | 4- 2 | ||
| 160 | Brandon Briggs | 0- 2 | ||
| 171 | Brice Sandahl | 7- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|