| Sequim | ||||
| 2008 RainShadow | ||||
| Results: 189 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Darren Collinwood | Cedarcrest | Fall | Mason Remy, (jr) | Bainbridge | 1:51 |
| Zach Roth | Thomas Jefferson | Fall | Hunter Woldseth, (sr) | Mount Si | 5:03 |
| Andres Garcia | Bremerton | M-Dec | Charles Johnson | West Seattle | 11-1 |
| Tyler Slater | Port Angeles | Fall | Cameron Oviatt | Cedarcrest | 2:36 |
| Chase Hanlon | Mt. Rainier | Fall | Nathan Vitartis | Klahowya | 2:58 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Hunter Woldseth | Mount Si | Dec | Charles Johnson | West Seattle | 4-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ethan Hinton | Sequim | Dec | Darren Collinwood | Cedarcrest | 7-0 |
| Zach Roth | Thomas Jefferson | Dec | Andres Garcia, (jr) | Bremerton | 4-1 |
| Gatlin Hanna | Port Townsend | Fall | Tyler Slater | Port Angeles | 3:20 |
| Blake Van Dyken | Columbia River | Fall | Chase Hanlon, (jr) | Mt. Rainier | 5:54 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mason Remy | Bainbridge | Dec | Andres Garcia, (jr) | Bremerton | 8-6 OT |
| Darren Collinwood | Cedarcrest | Dec | Hunter Woldseth, (sr) | Mount Si | 4-1 |
| Cameron Oviatt | Cedarcrest | Dec | Chase Hanlon, (jr) | Mt. Rainier | 8-6 |
| Tyler Slater | Port Angeles | Fall | Nathan Vitartis | Klahowya | 4:19 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Darren Collinwood | Cedarcrest | Dec | Mason Remy, (jr) | Bainbridge | 5-1 |
| Tyler Slater | Port Angeles | Dec | Cameron Oviatt | Cedarcrest | 8-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ethan Hinton | Sequim | Dec | Zach Roth | Thomas Jefferson | 7-0 |
| Gatlin Hanna | Port Townsend | Fall | Blake Van Dyken, (sr) | Columbia River | 2:35 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Blake Van Dyken | Columbia River | Fall | Darren Collinwood | Cedarcrest | 2:14 |
| Zach Roth | Thomas Jefferson | Dec | Tyler Slater | Port Angeles | 5-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Darren Collinwood | Cedarcrest | M-Dec | Tyler Slater | Port Angeles | 11-3 |
| Zach Roth | Thomas Jefferson | Dec | Blake Van Dyken, (sr) | Columbia River | 6-5 |
| Ethan Hinton | Sequim | Dec | Gatlin Hanna, (jr) | Port Townsend | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|