| Sequim | ||||
| 2008 RainShadow | ||||
| Results: 160 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Seth Gremmert | Cedarcrest | Fall | BRIAN NGUYEN | Renton | 1:23 |
| Brock Gorang | Klahowya | Fall | SIMON MEDRRANO | Clover Park | 1:03 |
| Sean Howard | Columbia River | Dec | Stevie Weaver, (jr) | Port Townsend | 10-6 |
| Noah Eliason | Federal Way | Fall | Frank Tassara, (so) | Mount Si | 2:54 |
| Jesse Bame | Mt. Rainier | Fall | Mike Bereiter | Sequim | 1:43 |
| JED KENNEY | Cedarcrest | Fall | Brandon Briggs | Renton | 1:37 |
| Randy Hentges | Thomas Jefferson | M-Dec | David Chong, (sr) | Clover Park | 19-6 |
| Bruce Symonds | Port Angeles | Fall | James Gaunavinaka | Bainbridge | 1:06 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| BRIAN NGUYEN | Renton | Fall | SIMON MEDRRANO | Clover Park | 1:00 |
| Stevie Weaver | Port Townsend | Dec | Frank Tassara, (so) | Mount Si | 10-3 |
| Mike Bereiter | Sequim | M-Dec | Brandon Briggs | Renton | 10-2 |
| James Gaunavinaka | Bainbridge | M-Dec | David Chong, (sr) | Clover Park | 9-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Seth Gremmert | Cedarcrest | Fall | Brock Gorang | Klahowya | 1:27 |
| Noah Eliason | Federal Way | Fall | Sean Howard, (jr) | Columbia River | 1:13 |
| Jesse Bame | Mt. Rainier | Dec | JED KENNEY | Cedarcrest | 8-3 |
| Bruce Symonds | Port Angeles | Fall | Randy Hentges | Thomas Jefferson | 0:44 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Howard | Columbia River | T-Fall | BRIAN NGUYEN | Renton | 15-0 |
| Stevie Weaver | Port Townsend | Dec | Brock Gorang | Klahowya | 14-8 |
| Randy Hentges | Thomas Jefferson | M-Dec | Mike Bereiter | Sequim | 16-6 |
| James Gaunavinaka | Bainbridge | Def | JED KENNEY | Cedarcrest |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Sean Howard | Columbia River | Fall | Stevie Weaver, (jr) | Port Townsend | 3:49 |
| Randy Hentges | Thomas Jefferson | Dec | James Gaunavinaka | Bainbridge | 3-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Seth Gremmert | Cedarcrest | Dec | Noah Eliason, (sr) | Federal Way | 8-3 |
| Bruce Symonds | Port Angeles | Fall | Jesse Bame, (jr) | Mt. Rainier | 3:18 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Bame | Mt. Rainier | Fall | Sean Howard, (jr) | Columbia River | 0:45 |
| Noah Eliason | Federal Way | Fall | Randy Hentges | Thomas Jefferson | 1:20 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Randy Hentges | Thomas Jefferson | M-Dec | Sean Howard, (jr) | Columbia River | 17-5 |
| Jesse Bame | Mt. Rainier | Dec | Noah Eliason, (sr) | Federal Way | 6-3 |
| Seth Gremmert | Cedarcrest | Dec | Bruce Symonds | Port Angeles | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|