| Sequim | ||||
| 2008 RainShadow | ||||
| Results: 152 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordan Currie | Columbia River | Fall | Sean Eicher, (sr) | Mt. Rainier | 1:30 |
| Alex O'Donnell | Sequim | Dec | Paul Johnson | Thomas Jefferson | 11-9 |
| Cale Levengood | Kingston | Fall | Brandon McKinnion | West Seattle | 2:45 |
| Jacob Conklin | Federal Way | Fall | Scotty Brittain | Cedarcrest | 5:00 |
| Keith Robert | Bainbridge | Dec | Kevin Shardelman, (sr) | Bremerton | 10-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Paul Johnson | Thomas Jefferson | Fall | Brandon McKinnion | West Seattle | 1:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brett Johnson | Port Townsend | Fall | Jordan Currie, (so) | Columbia River | 1:59 |
| Alex O'Donnell | Sequim | Fall | Cale Levengood | Kingston | 1:12 |
| Jacob Conklin | Federal Way | Fall | Dallas Liebe, (sr) | Mount Si | 3:29 |
| Danny Zimny | Klahowya | Dec | Keith Robert, (sr) | Bainbridge | 7-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Eicher | Mt. Rainier | Fall | Cale Levengood | Kingston | 0:58 |
| Paul Johnson | Thomas Jefferson | Fall | Jordan Currie, (so) | Columbia River | 4:35 |
| Keith Robert | Bainbridge | Dec | Scotty Brittain | Cedarcrest | 7-3 |
| Kevin Shardelman | Bremerton | Fall | Dallas Liebe, (sr) | Mount Si | 2:31 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Paul Johnson | Thomas Jefferson | M-Dec | Sean Eicher, (sr) | Mt. Rainier | 14-3 |
| Keith Robert | Bainbridge | Fall | Kevin Shardelman, (sr) | Bremerton | 3:33 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brett Johnson | Port Townsend | Fall | Alex O'Donnell | Sequim | 1:30 |
| Jacob Conklin | Federal Way | M-Dec | Danny Zimny | Klahowya | 11-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Danny Zimny | Klahowya | M-Dec | Paul Johnson | Thomas Jefferson | 13-3 |
| Alex O'Donnell | Sequim | Dec | Keith Robert, (sr) | Bainbridge | 6-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Keith Robert | Bainbridge | Dec | Paul Johnson | Thomas Jefferson | 8-4 |
| Danny Zimny | Klahowya | Def | Alex O'Donnell | Sequim | |
| Jacob Conklin | Federal Way | Dec | Brett Johnson, (so) | Port Townsend | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|