| Sequim | ||||
| 2008 RainShadow | ||||
| Results: 145 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jesse Roark | West Seattle | Fall | Langley Ngov, (sr) | Federal Way | 1:11 |
| Bryce Mihelisch | Port Townsend | Fall | Dalton Ackley | Sequim | 2:27 |
| Josh Skov | Columbia River | Fall | Tommy Hanberg, (so) | Bremerton | 3:07 |
| Chris Hindmarch | Mount Si | Dec | Justin Martinez, (fr) | Clover Park | 15-9 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Karl Neumann | Klahowya | Dec | Jesse Roark, (Jr) | West Seattle | 8-1 |
| Bryce Mihelisch | Port Townsend | Fall | Lo Saephan | Renton | 2:36 |
| Josh Skov | Columbia River | Dec | Jake Bame, (so) | Mt. Rainier | 17-11 |
| Sam Olsen | Port Angeles | Fall | Chris Hindmarch | Mount Si | 3:33 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Langley Ngov | Federal Way | Fall | Lo Saephan | Renton | 2:53 |
| Jesse Roark | West Seattle | Fall | Dalton Ackley | Sequim | 3:41 |
| Tommy Hanberg | Bremerton | Fall | Chris Hindmarch | Mount Si | 3:45 |
| Jake Bame | Mt. Rainier | M-Dec | Justin Martinez, (fr) | Clover Park | 14-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Roark | West Seattle | Fall | Langley Ngov, (sr) | Federal Way | 4:42 |
| Tommy Hanberg | Bremerton | Fall | Jake Bame, (so) | Mt. Rainier | 1:05 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Karl Neumann | Klahowya | Fall | Bryce Mihelisch | Port Townsend | 1:54 |
| Josh Skov | Columbia River | Fall | Sam Olsen | Port Angeles | 4:20 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Roark | West Seattle | Dec | Sam Olsen | Port Angeles | 6-4 |
| Tommy Hanberg | Bremerton | Dec | Bryce Mihelisch | Port Townsend | 7-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sam Olsen | Port Angeles | Dec | Bryce Mihelisch | Port Townsend | 6=1 |
| Jesse Roark | West Seattle | Fall | Tommy Hanberg, (so) | Bremerton | 3:59 |
| Karl Neumann | Klahowya | Fall | Josh Skov, (jr) | Columbia River | 1:38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|