| Sequim | ||||
| 2008 RainShadow | ||||
| Results: 135 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Makela | Mount Si | Dec | JOSH SHEA | Port Angeles | 9-6 |
| Dalton Webb | Cedarcrest | Fall | Johnny Huynh | Renton | 5:49 |
| Chris Woods | Clover Park | M-Dec | Edgar Vargas | Federal Way | 11-3 |
| JORDAN BARRETT | Cedarcrest | Fall | Josh Holbrook, (jr) | Port Townsend | :32 |
| Ivan Moreno | Columbia River | Fall | WILLIAM TRIQUERO | Mt. Rainier | 0:52 |
| Justin Bishop | Mt. Rainier | Dec | Travis Reynolds | Thomas Jefferson | 12-5 |
| Jordan Johnson | Port Angeles | Fall | James No | Anacortes | 3:24 |
| Joe Hutchison | Sequim | M-Dec | Noah Caffery | Klahowya | 12-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| JOSH SHEA | Port Angeles | Fall | Johnny Huynh | Renton | 1:52 |
| Josh Holbrook | Port Townsend | M-Dec | Edgar Vargas | Federal Way | 16-7 |
| Travis Reynolds | Thomas Jefferson | M-Dec | WILLIAM TRIQUERO | Mt. Rainier | 14-6 |
| Noah Caffery | Klahowya | Fall | James No | Anacortes | 2:23 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Makela | Mount Si | Dec | Dalton Webb | Cedarcrest | 9-2 |
| Chris Woods | Clover Park | Fall | JORDAN BARRETT | Cedarcrest | 3:15 |
| Ivan Moreno | Columbia River | T-Fall | Justin Bishop, (fr) | Mt. Rainier | 16-1 |
| Jordan Johnson | Port Angeles | Dec | Joe Hutchison | Sequim | 12-9 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| JORDAN BARRETT | Cedarcrest | Fall | JOSH SHEA | Port Angeles | 2:23 |
| Josh Holbrook | Port Townsend | M-Dec | Dalton Webb | Cedarcrest | 18-7 |
| Joe Hutchison | Sequim | Fall | Travis Reynolds | Thomas Jefferson | 3:07 |
| Justin Bishop | Mt. Rainier | Dec | Noah Caffery | Klahowya | 7-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Holbrook | Port Townsend | Fall | JORDAN BARRETT | Cedarcrest | 4:26 |
| Joe Hutchison | Sequim | Dec | Justin Bishop, (fr) | Mt. Rainier | 10-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Makela | Mount Si | M-Dec | Chris Woods, (jr) | Clover Park | 14-4 |
| Ivan Moreno | Columbia River | Fall | Jordan Johnson | Port Angeles | 3:31 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Johnson | Port Angeles | Dec | Josh Holbrook, (jr) | Port Townsend | 15-11 |
| Joe Hutchison | Sequim | Dec | Chris Woods, (jr) | Clover Park | 12-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Holbrook | Port Townsend | Forf | Chris Woods, (jr) | Clover Park | |
| Jordan Johnson | Port Angeles | Fall | Joe Hutchison | Sequim | 4:15 |
| Ivan Moreno | Columbia River | M-Dec | Ryan Makela, (jr) | Mount Si | 12-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|