| Sequim | ||||
| 2008 RainShadow | ||||
| Results: 125 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ty Howard | Cedarcrest | Fall | JESSE CARR | Cedarcrest | :09 |
| Daniel Brown | Anacortes | Dec | Anthony Martinez | Renton | 8-2 |
| Ian Pecoraro | Thomas Jefferson | Dec | Spencer Truong, (so) | Mt. Rainier | 9-4 |
| Michael Welsh | Mount Si | Dec | Andrew Symonds | Port Angeles | 6-1 |
| Taylor Gowdy | Sequim | Fall | Brandon McGhan | Kingston | 1:44 |
| Ammon Jensen | Klahowya | Fall | David Curtiss, (so) | Columbia River | 5:42 |
| Angel Torres | Clover Park | Dec | Cody King, (jr) | Bremerton | 9-4 |
| Matthew Ritualo | Bainbridge | Fall | RYAN ANDERSON | Bremerton | 1:50 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Anthony Martinez | Renton | Fall | JESSE CARR | Cedarcrest | 2:30 |
| Spencer Truong | Mt. Rainier | Dec | Andrew Symonds | Port Angeles | 4-2 |
| David Curtiss | Columbia River | M-Dec | Brandon McGhan | Kingston | 15-3 |
| Cody King | Bremerton | Dec | RYAN ANDERSON | Bremerton | 8-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ty Howard | Cedarcrest | M-Dec | Daniel Brown | Anacortes | 10-0 |
| Michael Welsh | Mount Si | Fall | Ian Pecoraro | Thomas Jefferson | 5:17 |
| Ammon Jensen | Klahowya | Dec | Taylor Gowdy | Sequim | 8-4 |
| Matthew Ritualo | Bainbridge | Fall | Angel Torres, (sr) | Clover Park | 1:28 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ian Pecoraro | Thomas Jefferson | T-Fall | Anthony Martinez | Renton | 19-3 |
| Daniel Brown | Anacortes | M-Dec | Spencer Truong, (so) | Mt. Rainier | 12-2 |
| David Curtiss | Columbia River | Forf | Angel Torres, (sr) | Clover Park | |
| Taylor Gowdy | Sequim | Dec | Cody King, (jr) | Bremerton | 12-11 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Brown | Anacortes | Fall | Ian Pecoraro | Thomas Jefferson | 4:20 |
| David Curtiss | Columbia River | Dec | Taylor Gowdy | Sequim | 9-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ty Howard | Cedarcrest | Fall | Michael Welsh, (jr) | Mount Si | 1:06 |
| Matthew Ritualo | Bainbridge | Fall | Ammon Jensen | Klahowya | 1:20 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Brown | Anacortes | M-Dec | Ammon Jensen | Klahowya | 16-4 |
| David Curtiss | Columbia River | Dec | Michael Welsh, (jr) | Mount Si | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ammon Jensen | Klahowya | M-Dec | Michael Welsh, (jr) | Mount Si | 9-1 |
| Daniel Brown | Anacortes | Dec | David Curtiss, (so) | Columbia River | 6-3 |
| Ty Howard | Cedarcrest | Fall | Matthew Ritualo, (Sr) | Bainbridge | 3:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|