| Sequim | ||||
| 2008 RainShadow | ||||
| Results: 103 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bryce Garceau | Thomas Jefferson | Fall | Eddie Crawford, (so) | Federal Way | :48 |
| JAKE CRAWFORD | Columbia River | Fall | Mikail Calahan, (fr) | Port Townsend | 1:25 |
| BOBBY DINGLE | Bremerton | Dec | Logan Hixon | Kingston | 17-11 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sarah Rowen | Columbia River | Dec | Bryce Garceau | Thomas Jefferson | 7-0 |
| Lauren Richardson | Bremerton | Fall | AARON MCCONIGLE, (Fr) | West Seattle | 1:16 |
| JAKE CRAWFORD | Columbia River | Fall | Louis Wright, (Fr) | West Seattle | 0:37 |
| BOBBY DINGLE | Bremerton | Fall | Aaron Garcia, (Fr) | Renton | 2:18 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| AARON MCCONIGLE | West Seattle | Fall | Eddie Crawford, (so) | Federal Way | 0:57 |
| Aaron Garcia | Renton | Forf | Mikail Calahan, (fr) | Port Townsend | |
| Logan Hixon | Kingston | M-Dec | Louis Wright, (Fr) | West Seattle | 14-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Bryce Garceau | Thomas Jefferson | Fall | AARON MCCONIGLE, (Fr) | West Seattle | 0:27 |
| Logan Hixon | Kingston | Fall | Aaron Garcia, (Fr) | Renton | 4:28 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sarah Rowen | Columbia River | M-Dec | Lauren Richardson, (fr) | Bremerton | 13-4 |
| JAKE CRAWFORD | Columbia River | T-Fall | BOBBY DINGLE, (fr) | Bremerton | 17-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BOBBY DINGLE | Bremerton | Fall | Bryce Garceau | Thomas Jefferson | 4:47 |
| Lauren Richardson | Bremerton | Dec | Logan Hixon | Kingston | 11-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Logan Hixon | Kingston | Dec | Bryce Garceau | Thomas Jefferson | 8-5 |
| Lauren Richardson | Bremerton | Fall | BOBBY DINGLE, (fr) | Bremerton | 0:32 |
| JAKE CRAWFORD | Columbia River | Dec | Sarah Rowen, (sr) | Columbia River | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|