| Sequim | ||||
| 2008 RainShadow | ||||
| Federal Way - 80.50 Points | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Eddie Crawford Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | Bryce Garceau | Thomas Jefferson | Fall :48 |
| Lost | AARON MCCONIGLE | West Seattle | Fall 0:57 |
| 112 Kyle Stone Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Billy Richardson | Bremerton | Fall 1:01 |
| Lost | Nick Barnecutt | West Seattle | Dec 14-12 |
| 119 Matthew Chun Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | George Porcincula | Mt. Rainier | M-Dec 10-0 |
| Lost | Kevin Schiffman | Klahowya | Fall 0:45 |
| 135 Edgar Vargas Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Woods | Clover Park | M-Dec 11-3 |
| Lost | Josh Holbrook | Port Townsend | M-Dec 16-7 |
| 140 Phillip Gerhing Record: 8- 5 |
| Result | Opponent | School | How |
| Lost | Zeke Nistrian | Thomas Jefferson | Dec 11-8 |
| Won | Blaine Inman | Kingston | Fall 0:49 |
| Won | Brandon Fowler | Clover Park | Fall 0:56 |
| Lost | Zeke Nistrian | Thomas Jefferson | Dec 9-7 |
| 145 Langley Ngov Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Roark | West Seattle | Fall 1:11 |
| Won | Lo Saephan | Renton | Fall 2:53 |
| Lost | Jesse Roark | West Seattle | Fall 4:42 |
| 152 Jacob Conklin Record: 15- 4 1st Place |
| Result | Opponent | School | How |
| Won | Scotty Brittain | Cedarcrest | Fall 5:00 |
| Won | Dallas Liebe | Mount Si | Fall 3:29 |
| Won | Danny Zimny | Klahowya | M-Dec 11-2 |
| Won | Brett Johnson | Port Townsend | Dec 5-0 |
| 160 Noah Eliason Record: 9- 5 4th Place |
| Result | Opponent | School | How |
| Won | Frank Tassara | Mount Si | Fall 2:54 |
| Won | Sean Howard | Columbia River | Fall 1:13 |
| Lost | Seth Gremmert | Cedarcrest | Dec 8-3 |
| Won | Randy Hentges | Thomas Jefferson | Fall 1:20 |
| Lost | Jesse Bame | Mt. Rainier | Dec 6-3 |
| 215 Jonathon Detzler Record: 17- 3 1st Place |
| Result | Opponent | School | How |
| Won | Justin Callahan | Port Townsend | Fall 2:49 |
| Won | Evan Scheurs | Cedarcrest | M-Dec 15-2 |
| Won | Scott Miller | Mt. Rainier | T-Fall 17-1 |
| Won | John Bellinger | Columbia River | Dec 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|