| Sequim | ||||
| 2008 RainShadow | ||||
| Bainbridge - 71.00 Points | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Vlad Rakhimzyano Record: 5- 7 |
| Result | Opponent | School | How |
| Lost | Alex Gupta | Clover Park | Fall 1:24 |
| Won | GEOFF PORCINCULA | Mt. Rainier | Frft |
| Lost | Jermey Ardizzone | Columbia River | Fall 2:45 |
| 125 Matthew Ritualo Record: 10- 1 2nd Place |
| Result | Opponent | School | How |
| Won | RYAN ANDERSON | Bremerton | Fall 1:50 |
| Won | Angel Torres | Clover Park | Fall 1:28 |
| Won | Ammon Jensen | Klahowya | Fall 1:20 |
| Lost | Ty Howard | Cedarcrest | Fall 3:55 |
| 130 Eli Narte Record: 15- 2 1st Place |
| Result | Opponent | School | How |
| Won | CHRIS WINDLE | Port Townsend | Fall 5:44 |
| Won | Travis Guisasola | Mt. Rainier | Fall 4:43 |
| Won | Bryan Carroll | Cedarcrest | Dec 6-0 |
| Won | Adam Raemer | Port Angeles | Dec 6-3 |
| 152 Keith Robert Record: 14- 6 5th Place |
| Result | Opponent | School | How |
| Won | Kevin Shardelman | Bremerton | Dec 10-3 |
| Lost | Danny Zimny | Klahowya | Dec 7-5 |
| Won | Scotty Brittain | Cedarcrest | Dec 7-3 |
| Won | Kevin Shardelman | Bremerton | Fall 3:33 |
| Lost | Alex O'Donnell | Sequim | Dec 6-3 |
| Won | Paul Johnson | Thomas Jefferson | Dec 8-4 |
| 160 James Gaunavinak Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Bruce Symonds | Port Angeles | Fall 1:06 |
| Won | David Chong | Clover Park | M-Dec 9-0 |
| Won | JED KENNEY | Cedarcrest | Def |
| Lost | Randy Hentges | Thomas Jefferson | Dec 3-1 |
| 189 Mason Remy Record: 9- 6 |
| Result | Opponent | School | How |
| Lost | Darren Collinwood | Cedarcrest | Fall 1:51 |
| Won | Andres Garcia | Bremerton | Dec 8-6 OT |
| Lost | Darren Collinwood | Cedarcrest | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|