| Sequim | ||||
| 2008 RainShadow | ||||
| Anacortes - 27.00 Points | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Colby Wright Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Hernandez-Jones | Bremerton | Fall 2:43 |
| Lost | ANDREW BELIVEAU | Bremerton | Fall 4:48 |
| 125 Daniel Brown Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Anthony Martinez | Renton | Dec 8-2 |
| Lost | Ty Howard | Cedarcrest | M-Dec 10-0 |
| Won | Spencer Truong | Mt. Rainier | M-Dec 12-2 |
| Won | Ian Pecoraro | Thomas Jefferson | Fall 4:20 |
| Won | Ammon Jensen | Klahowya | M-Dec 16-4 |
| Won | David Curtiss | Columbia River | Dec 6-3 |
| 135 James No Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Johnson | Port Angeles | Fall 3:24 |
| Lost | Noah Caffery | Klahowya | Fall 2:23 |
| 171 Isaac Doane Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | LISA TINNEY | Columbia River | M-Dec 12-2 |
| Won | Brice Sandahl | Renton | M-Dec 14-6 |
| Lost | Brady Paxman | Cedarcrest | Fall 5:35 |
| Lost | CHRISTIAN DUBOIS | Port Townsend | Dec 8-7 |
| Lost | Donny McCarty | Klahowya | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|