| Sequim | ||||
| 2008 RainShadow | ||||
| Consolation - 2nd round | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| AARON MCCONIGLE | West Seattle | Fall | Eddie Crawford, (so) | Federal Way | 0:57 |
| Aaron Garcia | Renton | Forf | Mikail Calahan, (fr) | Port Townsend | |
| Logan Hixon | Kingston | M-Dec | Louis Wright, (Fr) | West Seattle | 14-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ryan Unbedacht | Port Townsend | Fall | Gibson Lisk | Cedarcrest | 0:41 |
| Nick Gupta | Clover Park | Dec | Danny Peterson, (so) | Mount Si | 11-6 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| George Porcincula | Mt. Rainier | M-Dec | Mitchell Harper, (so) | Port Townsend | 12-2 |
| Kevin Schiffman | Klahowya | Dec | Ben Larson, (so) | Mount Si | 10-3 |
| Jermey Ardizzone | Columbia River | Fall | Vlad Rakhimzyanov, (Jr) | Bainbridge | 2:45 |
| ANDREW BELIVEAU | Bremerton | M-Dec | Kiana Witt | Kingston | 12-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ian Pecoraro | Thomas Jefferson | T-Fall | Anthony Martinez | Renton | 19-3 |
| Daniel Brown | Anacortes | M-Dec | Spencer Truong, (so) | Mt. Rainier | 12-2 |
| David Curtiss | Columbia River | Forf | Angel Torres, (sr) | Clover Park | |
| Taylor Gowdy | Sequim | Dec | Cody King, (jr) | Bremerton | 12-11 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| John Hays | Klahowya | Fall | Paul Connell, (so) | Columbia River | 2:42 |
| Travis Guisasola | Mt. Rainier | T-Fall | Shane Dixon, (fr) | Mount Si | 18-2 |
| JJ Blake | Port Townsend | M-Dec | Chris Beall, (so) | Clover Park | 13-4 |
| Casey McSwane | Renton | Fall | De lonn Ferry, (Sr) | West Seattle | 3:16 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| JORDAN BARRETT | Cedarcrest | Fall | JOSH SHEA | Port Angeles | 2:23 |
| Josh Holbrook | Port Townsend | M-Dec | Dalton Webb | Cedarcrest | 18-7 |
| Joe Hutchison | Sequim | Fall | Travis Reynolds | Thomas Jefferson | 3:07 |
| Justin Bishop | Mt. Rainier | Dec | Noah Caffery | Klahowya | 7-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Henry Carpenter | West Seattle | Dec | Paden Sutterby | Sequim | 5-4 |
| Michael Stockman | Cedarcrest | Dec | Eric Bredberg, (jr) | Mt. Rainier | 6-2 |
| Phillip Gerhing | Federal Way | Fall | Brandon Fowler, (jr) | Clover Park | 0:56 |
| Zeke Nistrian | Thomas Jefferson | Fall | CONNER SPANI, (jr) | Mt. Rainier | 4:33 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Langley Ngov | Federal Way | Fall | Lo Saephan | Renton | 2:53 |
| Jesse Roark | West Seattle | Fall | Dalton Ackley | Sequim | 3:41 |
| Tommy Hanberg | Bremerton | Fall | Chris Hindmarch | Mount Si | 3:45 |
| Jake Bame | Mt. Rainier | M-Dec | Justin Martinez, (fr) | Clover Park | 14-6 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Sean Eicher | Mt. Rainier | Fall | Cale Levengood | Kingston | 0:58 |
| Paul Johnson | Thomas Jefferson | Fall | Jordan Currie, (so) | Columbia River | 4:35 |
| Keith Robert | Bainbridge | Dec | Scotty Brittain | Cedarcrest | 7-3 |
| Kevin Shardelman | Bremerton | Fall | Dallas Liebe, (sr) | Mount Si | 2:31 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Sean Howard | Columbia River | T-Fall | BRIAN NGUYEN | Renton | 15-0 |
| Stevie Weaver | Port Townsend | Dec | Brock Gorang | Klahowya | 14-8 |
| Randy Hentges | Thomas Jefferson | M-Dec | Mike Bereiter | Sequim | 16-6 |
| James Gaunavinaka | Bainbridge | Def | JED KENNEY | Cedarcrest |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brice Sandahl | Renton | Fall | Joe Wittman, (Jr) | West Seattle | 1:35 |
| Donny McCarty | Klahowya | Fall | Glen Calnan, (sr) | Bremerton | 2:12 |
| CHRISTIAN DUBOIS | Port Townsend | Dec | Theo McClean, (jr) | Clover Park | 5-0 |
| David Copeland | Sequim | Fall | Drew Handy | Mount Si | 5:00 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Mason Remy | Bainbridge | Dec | Andres Garcia, (jr) | Bremerton | 8-6 OT |
| Darren Collinwood | Cedarcrest | Dec | Hunter Woldseth, (sr) | Mount Si | 4-1 |
| Cameron Oviatt | Cedarcrest | Dec | Chase Hanlon, (jr) | Mt. Rainier | 8-6 |
| Tyler Slater | Port Angeles | Fall | Nathan Vitartis | Klahowya | 4:19 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Mike Oliver | West Seattle | Fall | Ryan Kikuchi | Thomas Jefferson | 2:40 |
| Sam Adams | Port Angeles | Fall | Bobby Daly, (so) | Clover Park | 0:47 |
| Evan Scheurs | Cedarcrest | Fall | Vito Cibene | Sequim | 1:41 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Dan Patnode | West Seattle | Fall | DANICO ROBINSON, (sr) | Mt. Rainier | 1:32 |
| Gage Leigh | Kingston | Fall | Kase Brammer | Cedarcrest | 1:47 |
| Andrew Martinez | Clover Park | Fall | Chris Kimball, (jr) | Port Townsend | 0:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|