| Sequim | ||||
| 2008 RainShadow | ||||
| Consolation - 1st round | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Mitchell Harper | Port Townsend | Dec | Taylor Chow | Renton | 10-5 |
| Kevin Schiffman | Klahowya | Fall | Matthew Chun, (fr) | Federal Way | 0:45 |
| Vlad Rakhimzyanov | Bainbridge | Forf | GEOFF PORCINCULA | Mt. Rainier | |
| ANDREW BELIVEAU | Bremerton | Fall | Colby Wright | Anacortes | 4:48 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Anthony Martinez | Renton | Fall | JESSE CARR | Cedarcrest | 2:30 |
| Spencer Truong | Mt. Rainier | Dec | Andrew Symonds | Port Angeles | 4-2 |
| David Curtiss | Columbia River | M-Dec | Brandon McGhan | Kingston | 15-3 |
| Cody King | Bremerton | Dec | RYAN ANDERSON | Bremerton | 8-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Paul Connell | Columbia River | Fall | CHRIS WINDLE | Port Townsend | 1:24 |
| Shane Dixon | Mount Si | Dec | ALBERT DU | Renton | 10-3 |
| Chris Beall | Clover Park | Dec | Mark Ebbay | Bremerton | 16-9 |
| De lonn Ferry | West Seattle | Fall | Alex Matthews | Kingston | 3:00 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| JOSH SHEA | Port Angeles | Fall | Johnny Huynh | Renton | 1:52 |
| Josh Holbrook | Port Townsend | M-Dec | Edgar Vargas | Federal Way | 16-7 |
| Travis Reynolds | Thomas Jefferson | M-Dec | WILLIAM TRIQUERO | Mt. Rainier | 14-6 |
| Noah Caffery | Klahowya | Fall | James No | Anacortes | 2:23 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Michael Stockman | Cedarcrest | Fall | Eli Swedlow | West Seattle | 0:22 |
| Phillip Gerhing | Federal Way | Fall | Blaine Inman | Kingston | 0:49 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Paul Johnson | Thomas Jefferson | Fall | Brandon McKinnion | West Seattle | 1:00 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| BRIAN NGUYEN | Renton | Fall | SIMON MEDRRANO | Clover Park | 1:00 |
| Stevie Weaver | Port Townsend | Dec | Frank Tassara, (so) | Mount Si | 10-3 |
| Mike Bereiter | Sequim | M-Dec | Brandon Briggs | Renton | 10-2 |
| James Gaunavinaka | Bainbridge | M-Dec | David Chong, (sr) | Clover Park | 9-0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Joe Wittman | West Seattle | Fall | Jacob Young | West Seattle | 1:20 |
| Glen Calnan | Bremerton | Forf | LISA TINNEY | Columbia River | |
| CHRISTIAN DUBOIS | Port Townsend | Dec | Ben Wylie | Thomas Jefferson | 5-1 |
| Drew Handy | Mount Si | Fall | John Elliot | Columbia River | 0:45 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Hunter Woldseth | Mount Si | Dec | Charles Johnson | West Seattle | 4-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Bobby Daly | Clover Park | Forf | Justin Callahan, (sr) | Port Townsend |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|