| Sequim | ||||
| 2008 RainShadow | ||||
| Wrestlers: 152 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brett Johnson | Port Townsend | so | 15- 3 | 83.33 |
| Jacob Conklin | Federal Way | sr | 15- 4 | 78.95 |
| Danny Zimny | Klahowya | 3- 1 | 75.00 | |
| Keith Robert | Bainbridge | sr | 14- 6 | 70.00 |
| Alex O'Donnell | Sequim | 7- 4 | 63.64 | |
| Dallas Liebe | Mount Si | sr | 9- 6 | 60.00 |
| Sean Eicher | Mt. Rainier | sr | 7- 7 | 50.00 |
| Paul Johnson | Thomas Jefferson | 3- 3 | 50.00 | |
| Jordan Currie | Columbia River | so | 4- 5 | 44.44 |
| Cale Levengood | Kingston | 1- 2 | 33.33 | |
| Kevin Shardelman | Bremerton | sr | 1- 2 | 33.33 |
| Brandon McKinnion | West Seattle | 0- 2 | 0.00 | |
| Scotty Brittain | Cedarcrest | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|