| Sequim | ||||
| 2008 RainShadow | ||||
| Wrestlers: 145 | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Karl Neumann | Klahowya | 3- 0 | 100.00 | |
| Jesse Roark | West Seattle | Jr | 5- 1 | 83.33 |
| Sam Olsen | Port Angeles | 16- 5 | 76.19 | |
| Josh Skov | Columbia River | jr | 7- 3 | 70.00 |
| Lo Saephan | Renton | 4- 2 | 66.67 | |
| Tommy Hanberg | Bremerton | so | 3- 2 | 60.00 |
| Jake Bame | Mt. Rainier | so | 7- 6 | 53.85 |
| Justin Martinez | Clover Park | fr | 6- 8 | 42.86 |
| Bryce Mihelisch | Port Townsend | 2- 3 | 40.00 | |
| Chris Hindmarch | Mount Si | 1- 2 | 33.33 | |
| Langley Ngov | Federal Way | sr | 1- 2 | 33.33 |
| Dalton Ackley | Sequim | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|