| Sequim | ||||
| 2008 RainShadow | ||||
| Home | ||||
| January 4-5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Columbia River | 198.50 | |
| 2. | Port Angeles | 154.00 | |
| 3. | Cedarcrest | 147.00 | |
| 4. | Klahowya | 113.50 | |
| 5. | Port Townsend | 108.50 | |
| 6. | Mt. Rainier | 104.00 | |
| 7. | Thomas Jefferson | 101.00 | |
| 8. | Bremerton | 86.00 | |
| 9. | Sequim | 85.00 | |
| 10. | Federal Way | 80.50 | |
| 11. | Mount Si | 78.00 | |
| 12. | Bainbridge | 71.00 | |
| 13. | West Seattle | 62.00 | |
| 14. | Clover Park | 56.00 | |
| 15. | Kingston | 54.00 | |
| 16. | Renton | 31.00 | |
| 17. | Anacortes | 27.00 | |
| 18. | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 | ||
| (tie) | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|