| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| West Seattle - 49.00 Points Adj: -1.00 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Chris Morson | 1- 2 | ||
| 119 | D'Lonn Ferry | 0- 2 | ||
| 125 | Delano Jordan | 4- 2 | 4th Place | |
| 130 | Brandon McKinnon | 0- 1 | ||
| 135 | Jack Hilton | 0- 2 | ||
| 145 | Marshall Hance | 0- 2 | ||
| 152 | Jesse Roark | 4- 1 | 3rd Place | |
| 171 | Nick Fagan | 0- 1 | ||
| 189 | Justin Keil | 4- 2 | 5th Place | |
| 215 | Michael Oliver | 2- 2 | ||
| 275 | Pernel Mitchell | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|