| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Mount Rainier - 132.50 Points Adj: -1.00 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Rhemond Slish | 3- 2 | 4th Place | |
| 112 | Geoff Porcincula | 0- 2 | ||
| 119 | George Porcincula | 1- 2 | ||
| 125 | Travis Guisasala | 1- 2 | ||
| 130 | Brian Yorozu | 3- 2 | 5th Place | |
| 135 | Jake Bame | 0- 2 | ||
| 140 | Kevin Colbern | 4- 2 | 4th Place | |
| 145 | David Lepeska | 3- 1 | 2nd Place | |
| 152 | Patrick Fleming | 4- 0 | 1st Place | |
| 160 | Zach Pesicka | 3- 2 | 4th Place | |
| 171 | Corey Muma | 3- 3 | 6th Place | |
| 215 | Scott Miller | 1- 2 | ||
| 275 | Matt Zimmerman | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|