| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Kentridge - 141.50 Points Adj: -1.00 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Robin Dich | 3- 2 | 5th Place | |
| 112 | Max Saurwein | 3- 1 | 2nd Place | |
| 119 | Austin McAboy | 2- 2 | ||
| 125 | John MacKinnon | 0- 2 | ||
| 130 | Tony Heinz | 2- 1 | 2nd Place | |
| 135 | Ryan Carter | 3- 1 | 2nd Place | |
| 140 | Deyan Dimitrov | 3- 1 | 2nd Place | |
| 145 | Kyle Bailey | 1- 2 | ||
| 152 | Alazim Lao | 0- 2 | ||
| 160 | Garrett Jones | 2- 2 | ||
| 171 | Rumral Rambayon | 0- 2 | ||
| 215 | Matt Degrate | 3- 3 | 6th Place | |
| 275 | Le'Roi Edwards | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|