| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Klahowya - 126.00 Points | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Ammon Jensen | 2- 2 | ||
| 119 | Cory Mason | 3- 1 | 2nd Place | |
| 125 | Neil Sell | 4- 0 | 1st Place | |
| 130 | Joe Sawyers | 3- 2 | 4th Place | |
| 135 | Cody Hertenstein | 3- 2 | 4th Place | |
| 140 | Karl Neumann | 5- 1 | 3rd Place | |
| 145 | Danny Zimny | 3- 2 | 5th Place | |
| 152 | David Dawson | 0- 2 | ||
| 160 | Donny McCarty | 0- 2 | ||
| 171 | Jeremy Alder | 2- 2 | ||
| 189 | Chris Vineyard | 2- 2 | ||
| 215 | Brett Harkness | 0- 2 | ||
| 275 | Nathan Vitaras | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|