| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Bremerton - 70.50 Points | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Billy Richardson | 2- 1 | 2nd Place | |
| 112 | Andrew Beliveau | 1- 2 | ||
| 119 | Ean Phillips | 3- 2 | 5th Place | |
| 125 | Brent Kieszling | 0- 2 | ||
| 130 | Ross Ebbay | 2- 2 | ||
| 135 | Ramon Herrick | 1- 2 | ||
| 140 | Chris Fleming | 1- 2 | ||
| 145 | Josh Devery | 0- 2 | ||
| 152 | Jesse Wilson | 2- 2 | ||
| 160 | Brandon Hansen | 1- 2 | ||
| 171 | Ryan Duffek | 3- 2 | 4th Place | |
| 189 | Glenn Calnan | 0- 2 | ||
| 215 | Michael Aguada | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|