| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Anacortes - 54.00 Points | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Daniel Brown | 1- 1 | ||
| 119 | Jamie Stockmoe | 0- 2 | ||
| 130 | James No | 0- 1 | ||
| 135 | Spencer Andrich | 3- 3 | 6th Place | |
| 140 | Brennon Sharp | 1- 2 | ||
| 145 | Thomas Nelson | 2- 2 | ||
| 160 | Luke Thomson | 3- 3 | 6th Place | |
| 171 | Isaac Doane | 1- 2 | ||
| 189 | Sam Perkins | 1- 2 | ||
| 275 | Carlos Pagan | 2- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|