| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Mount Rainier - 132.50 Points Adj: -1.00 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Rhemond Slish Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Chris Morson | West Seattle | Dec 12-10 |
| Won | Paul Dyer | Kentridge | Frft |
| Won | Ben Larson | Mount Si | Dec 3-0 |
| Won | Chris Nishimura | Thomas Jefferson | Frft |
| Lost | Jordan Hernandez-Jones | Bremerton | Fall 2:29 |
| 112 Geoff Porcincula Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Beliveau | Bremerton | Dec 9-6 |
| Lost | Chris Beall | Clover Park | Fall 4:28 |
| 119 George Porcincul Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ty Howard | Cedarcrest | Fall 0:45 |
| Won | Jamie Stockmoe | Anacortes | T-Fall 18-2 |
| Lost | Austin McAboy | Kentridge | Fall 3:15 |
| 125 Justin Bishop Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tim Givan | Federal Way | T-Fall 21-6 |
| Lost | Kyle McIntosh | Thomas Jefferson | Dec 11-10 |
| 125 Travis Guisasala Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Joe Taklo | Mount Si | Dec 14-10 |
| Won | John MacKinnon | Kentridge | Dec 9-2 |
| Lost | Chris Woods | Clover Park | Dec 12-9 |
| 130 Brian Yorozu Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Ross Ebbay | Bremerton | Fall 5:46 |
| Won | Jordan Barrett | Cedarcrest | Fall 3:36 |
| Won | Ross Ebbay | Bremerton | Fall 4:22 |
| Lost | Joe Sawyers | Klahowya | Dec 8-4 |
| Won | Joseph Guiard | Mount Si | Fall 2:20 |
| 135 Jake Bame Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ramon Herrick | Bremerton | Dec 4-3 |
| Lost | Zach Yeaple | Thomas Jefferson | Fall 2:14 |
| 140 Kevin Colbern Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brandon Moore | Clover Park | Fall 1:05 |
| Lost | Drew Gwinn | Hoquiam | Dec 10-3 |
| Won | Brennon Sharp | Anacortes | Dec 7-5 |
| Won | Matt Tetlow | Bainbridge | Fall |
| Won | Jeremy Richtmyer | Columbia River | Def |
| Lost | Karl Neumann | Klahowya | Dec 7-3 |
| 145 David Lepeska Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Micheal Stockman | Cedarcrest | Fall 3:15 |
| Won | Paul Johnson | Thomas Jefferson | T-Fall 17-0 |
| Won | Peter Paskell | Bainbridge | Fall 4:35 |
| Lost | Joel Veloni | Hoquiam | Dec 10-8 |
| 152 Jesse Bame Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mike Terry | Sequim | Dec 10-9 |
| Lost | Brett Johnson | Port Townsend | Dec 5-1 |
| 152 Patrick Fleming Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Scott VanEaton | Thomas Jefferson | T-Fall 22-7 |
| Won | Jesse Wilson | Bremerton | Fall 0:54 |
| Won | Wyatt Davidson | Port Angeles | Fall 3:35 |
| Won | JJ Cadwell | Columbia River | Fall 3:59 |
| 160 Zach Pesicka Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Drew Handy | Mount Si | Fall 1:15 |
| Won | Luke Thomson | Anacortes | Dec 9-2 |
| Lost | Bruce Symonds | Port Angeles | Dec 6-4 |
| Won | Seth Gremmert | Cedarcrest | Fall 2:26 |
| Lost | Kenny Morrison | Mount Si | Dec 5-3 |
| 171 Corey Muma Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Ben Wylie | Thomas Jefferson | Dec 8-1 |
| Lost | Justin Krzmarzick | Hoquiam | M-Dec 11-3 |
| Won | Mason Remy | Bainbridge | Dec 4-1 |
| Won | Jeremy Alder | Klahowya | Fall 3:37 |
| Lost | Ryan Duffek | Bremerton | Dec 7-6 |
| Lost | Zeb Frongello | Sequim | Dec 6-0 |
| 215 Scott Miller Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jack Stinnett | Mount Si | Fall 1:35 |
| Won | Michael Aguada | Bremerton | Fall 2:10 |
| Lost | Keller Batson | Sequim | Fall 3:56 |
| 275 Matt Zimmerman Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Thomas Gallagher | Sequim | Dec 7-5 |
| Lost | Stuart Roth | Thomas Jefferson | Fall 1:31 |
| Lost | John Camp | Port Angeles | Fall 0:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|