| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Kentridge - 141.50 Points Adj: -1.00 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Robin Dich Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Ben Larson | Mount Si | Dec 9-4 |
| Won | Paul Dyer | Kentridge | Fall 3:59 |
| Lost | Billy Richardson | Bremerton | T-Fall 16-0 |
| Lost | Jordan Hernandez-Jones | Bremerton | M-Dec 11-0 |
| Won | Chris Nishimura | Thomas Jefferson | Frft |
| 103 Paul Dyer Record: 1- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Nick Gupta | Clover Park | Fall 0:56 |
| Lost | Robin Dich | Kentridge | Fall 3:59 |
| Lost | Rhemond Slish | Mount Rainier | Frft |
| 112 Max Saurwein Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew Sypher | Mount Si | Fall 3:29 |
| Won | Ammon Jensen | Klahowya | Dec 8-6 |
| Won | JD Gorman | Cedarcrest | Fall 4:57 |
| Lost | Kyle Heath | Mount Si | Dec 10-3 |
| 119 Austin McAboy Record: 2- 2 |
| Result | Opponent | School | How |
| Won | D'Lonn Ferry | West Seattle | DQ 5:00 |
| Lost | Alex Gupta | Clover Park | Fall 3:12 |
| Won | George Porcincula | Mount Rainier | Fall 3:15 |
| Lost | Ryan Makela | Mount Si | Dec 8-4 |
| 125 John MacKinnon Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joe Hutchison | Sequim | Fall 1:54 |
| Lost | Travis Guisasala | Mount Rainier | Dec 9-2 |
| 130 Tony Heinz Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ross Ebbay | Bremerton | Fall 3:41 |
| Won | Joseph Guiard | Mount Si | Fall 4:30 |
| Lost | Scott Lindquist | Columbia River | M-Dec 12-4 |
| 135 Ryan Carter Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Spencer Andrich | Anacortes | Dec 4-2 |
| Won | Josh Shea | Port Angeles | Dec 5-2 |
| Won | Cody Hertenstein | Klahowya | Dec 10-9 |
| Lost | Ryan Olson | Columbia River | Fall 1:19 |
| 140 Deyan Dimitrov Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Fleming | Bremerton | T-Fall 16-1 |
| Won | Karl Neumann | Klahowya | Dec 6-0 |
| Won | Jeremy Richtmyer | Columbia River | Fall 5:50 |
| Lost | Dan Claussen | Cedarcrest | Dec 6-3 |
| 145 Kyle Bailey Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Joel Veloni | Hoquiam | Dec 6-0 |
| Won | Evan Kirschner | Sequim | Fall 1:00 |
| Lost | Bastian Cowsert | Columbia River | Fall 3:44 |
| 152 Alazim Lao Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jay Dochnahl | Mount Si | Fall 0:48 |
| Lost | Noah Eliason | Federal Way | Dec 14-10 |
| 160 Garrett Jones Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Alex Bratt | Hoquiam | Dec 4-3 |
| Lost | Kenny Morrison | Mount Si | T-Fall 21-3 |
| Won | Zack Bell | Columbia River | Dec 9-7 |
| Lost | Seth Gremmert | Cedarcrest | Fall 1:30 |
| 171 Rumral Rambayon Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Clayton Davis | Clover Park | Fall 5:35 |
| Lost | Joe Wittman | West Seattle | Dec 8-6 |
| 215 Matt Degrate Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Brett Harkness | Klahowya | Dec 17-13 |
| Lost | Dex Moetului | Mount Si | M-Dec 14-1 |
| Won | Ryan Kikuchi | Thomas Jefferson | Fall 3:46 |
| Won | Michael Oliver | West Seattle | Fall 1:50 |
| Lost | Jack Stinnett | Mount Si | Fall 1:40 |
| Lost | Keller Batson | Sequim | T-Fall 18-1 |
| 275 Le'Roi Edwards Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Pernel Mitchell | West Seattle | Fall 1:46 |
| Won | Jeremy Foulds | Hoquiam | Fall 3:12 |
| Lost | Stuart Roth | Thomas Jefferson | M-Dec 12-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|