| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 189 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Rick Westermann | Cedarcrest | 4- 0 | 100.00 | |
| Nick Dickson | Sequim | 4- 1 | 80.00 | |
| Mac Donnell | Mount Si | 3- 1 | 75.00 | |
| Justin Keil | West Seattle | 4- 2 | 66.67 | |
| Stevie Valadez | Port Angeles | 3- 2 | 60.00 | |
| Nick Kramzer | Hoquiam | 2- 2 | 50.00 | |
| Kenny Alverez | Columbia River | 3- 3 | 50.00 | |
| Chris Vineyard | Klahowya | 2- 2 | 50.00 | |
| Sam Perkins | Anacortes | 1- 2 | 33.33 | |
| Robert Ferguson | Bainbridge | 1- 2 | 33.33 | |
| Michael Fratzke | Cedarcrest | 1- 2 | 33.33 | |
| Zach Roth | Thomas Jefferson | 1- 2 | 33.33 | |
| Bobby Daly | Clover Park | 0- 2 | 0.00 | |
| Glenn Calnan | Bremerton | 0- 2 | 0.00 | |
| Michael Castillo | West Seattle | 0- 2 | 0.00 | |
| Jonathan Detzler | Federal Way | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|