Sequim
10th Annual Rainshadow Wrestling Tournament
Wrestlers: 160
1/5/2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Sid Younger Clover Park 4- 0 100.00
Kenny Morrison Mount Si 4- 1 80.00
Bruce Symonds Port Angeles 3- 1 75.00
Seth Gremmert Cedarcrest 4- 2 66.67
Zach Pesicka Mount Rainier 3- 2 60.00
Darren Faber Federal Way 2- 2 50.00
Luke Thomson Anacortes 3- 3 50.00
Garrett Jones Kentridge 2- 2 50.00
Brandon Hansen Bremerton 1- 2 33.33
Alex Bratt Hoquiam 1- 2 33.33
Randy Hentges Thomas Jefferson 1- 2 33.33
Zack Bell Columbia River 1- 2 33.33
Coleman Oviatt Cedarcrest 0- 2 0.00
Donny McCarty Klahowya 0- 2 0.00
Taylor Ackley Sequim 0- 2 0.00
Drew Handy Mount Si 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved