Sequim
10th Annual Rainshadow Wrestling Tournament
Wrestlers: 145
1/5/2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Joel Veloni Hoquiam 4- 0 100.00
Jacob Conklin Federal Way 5- 1 83.33
David Lepeska Mount Rainier 3- 1 75.00
Peter Paskell Bainbridge 3- 2 60.00
Danny Zimny Klahowya 3- 2 60.00
Thomas Nelson Anacortes 2- 2 50.00
Bastian Cowsert Columbia River 3- 3 50.00
Dallas Lieb Mount Si 2- 2 50.00
Paul Johnson Thomas Jefferson 1- 1 50.00
Micheal Stockman Cedarcrest 1- 2 33.33
Kyle Bailey Kentridge 1- 2 33.33
Zeke St.Claire Port Townsend 1- 2 33.33
Josh Devery Bremerton 0- 2 0.00
Ben Salgado Port Angeles 0- 2 0.00
Evan Kirschner Sequim 0- 2 0.00
Marshall Hance West Seattle 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved