| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 135 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ryan Olson | Columbia River | 4- 0 | 100.00 | |
| Matt McCullar | Clover Park | 4- 1 | 80.00 | |
| Ryan Carter | Kentridge | 3- 1 | 75.00 | |
| Zach Yeaple | Thomas Jefferson | 4- 2 | 66.67 | |
| Cody Hertenstein | Klahowya | 3- 2 | 60.00 | |
| Spencer Andrich | Anacortes | 3- 3 | 50.00 | |
| Josh Shea | Port Angeles | 2- 2 | 50.00 | |
| Jordan Browning | Port Townsend | 2- 2 | 50.00 | |
| Keith Robert | Bainbridge | 1- 2 | 33.33 | |
| Ramon Herrick | Bremerton | 1- 2 | 33.33 | |
| Ryan Granger | Cedarcrest | 1- 2 | 33.33 | |
| Jake Lund | Mount Si | 1- 2 | 33.33 | |
| Phillip Gerhing | Federal Way | 0- 2 | 0.00 | |
| Jake Bame | Mount Rainier | 0- 2 | 0.00 | |
| Summer Steenberg | Sequim | 0- 2 | 0.00 | |
| Jack Hilton | West Seattle | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|