| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 119 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ty Howard | Cedarcrest | 4- 0 | 100.00 | |
| Alex Gupta | Clover Park | 4- 1 | 80.00 | |
| Cory Mason | Klahowya | 3- 1 | 75.00 | |
| Ryan Makela | Mount Si | 4- 2 | 66.67 | |
| Ean Phillips | Bremerton | 3- 2 | 60.00 | |
| Eli Narte | Bainbridge | 3- 3 | 50.00 | |
| Austin McAboy | Kentridge | 2- 2 | 50.00 | |
| Taylor Gowdy | Sequim | 2- 2 | 50.00 | |
| Jeremy Ardizzone | Columbia River | 1- 2 | 33.33 | |
| George Porcincula | Mount Rainier | 1- 2 | 33.33 | |
| Adam Raemer | Port Angeles | 1- 2 | 33.33 | |
| Mitchell Hubbard | Port Townsend | 1- 2 | 33.33 | |
| Jamie Stockmoe | Anacortes | 0- 2 | 0.00 | |
| Hung Nguyen | Federal Way | 0- 1 | 0.00 | |
| Jesse Hagberg | Thomas Jefferson | 0- 2 | 0.00 | |
| D'Lonn Ferry | West Seattle | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|