Sequim
10th Annual Rainshadow Wrestling Tournament
Wrestlers: 112
1/5/2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kyle Heath Mount Si 4- 0 100.00
Angel Torres Clover Park 4- 1 80.00
Max Saurwein Kentridge 3- 1 75.00
Nick Truan Columbia River 4- 2 66.67
JD Gorman Cedarcrest 3- 2 60.00
Daniel Brown Anacortes 1- 1 50.00
Paul Connell Columbia River 3- 3 50.00
Ammon Jensen Klahowya 2- 2 50.00
Chris Beall Clover Park 2- 2 50.00
Andrew Beliveau Bremerton 1- 2 33.33
Cody King Bremerton 1- 2 33.33
Nick Grinnell Sequim 1- 2 33.33
Andrew Sypher Mount Si 0- 2 0.00
Geoff Porcincula Mount Rainier 0- 2 0.00
Ole Hanson Port Townsend 0- 2 0.00
Ivan Mukomol Thomas Jefferson 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved